Chinese Journal OF Rice Science ›› 2015, Vol. 29 ›› Issue (1): 28-34.DOI: 10.3969/j.issn.1001-7216.2015.01.004
• Orginal Article • Previous Articles Next Articles
Cheng-chen LIU1,2, Fu-wei ZHAO3, Xiao-xia WU2, Chang-quan ZHANG1, Kong-zhi ZHU1, Da-yuan XUE3, Jian-yong WU3, Shao-wen HUANG4, Xiao-ying XU2, Yin-gen JIN2,*, Qiao-quan LIU1,2,*()
Received:
2014-06-07
Revised:
2014-09-17
Online:
2015-01-10
Published:
2015-01-10
Contact:
Yin-gen JIN, Qiao-quan LIU
刘承晨1,2, 赵富伟3, 吴晓霞2, 张昌泉1, 朱孔志1, 薛达元3, 武建勇3, 黄绍文4, 徐小颖2, 金银根2,*, 刘巧泉1,2,*()
通讯作者:
金银根,刘巧泉
基金资助:
CLC Number:
Cheng-chen LIU, Fu-wei ZHAO, Xiao-xia WU, Chang-quan ZHANG, Kong-zhi ZHU, Da-yuan XUE, Jian-yong WU, Shao-wen HUANG, Xiao-ying XU, Yin-gen JIN, Qiao-quan LIU. Genetic Diversity and Population Structure Analysis of Currently Cultivated Rice Landraces from Hani’s Terraced Fields in Yunnan Province[J]. Chinese Journal OF Rice Science, 2015, 29(1): 28-34.
刘承晨, 赵富伟, 吴晓霞, 张昌泉, 朱孔志, 薛达元, 武建勇, 黄绍文, 徐小颖, 金银根, 刘巧泉. 云南哈尼梯田当前栽培水稻遗传多样性及群体结构分析[J]. 中国水稻科学, 2015, 29(1): 28-34.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.ricesci.cn/EN/10.3969/j.issn.1001-7216.2015.01.004
取样地点与海拔 Collecting site and altitude/m | 栽培品种名称(海拔/m) Name of cultivated rice varieties(Altitude/m) |
---|---|
元阳县下新城 Xiaxincheng, Yuanyang County, Yunnan Province | |
1223-1494 | △黄壳糯(1223), |
元阳县小新街 Xiaoxinjie, Yuanyang County, Yunnan Province | |
1200-1450 | ※红谷(1250),※炮竹谷(1300),△黄壳糯-1(1372),※老粳-1(1304),△老粳糯-1(1321),△滑糯(1238),杂交糯-1(1342),香谷糯-1(1200),△老粳糯-2(1450) |
元阳县爱春村 Aichuncun, Yuanyang County, Yunnan Province | |
1400-1964 | ※黑壳谷(1948),※漫车(1964),※红米谷(1400),※车然, |
元阳县全福庄 Quanfuzhuang, Yuanyang County, Yunnan Province | |
1300-1789 | ※观音山谷(1742),※大老粳-1(1250),△白糯(1789),△冷水糯(1771),△老粳糯-3,※早稻(1751),※黄草岭谷(1730),△冷水糯-1(1751),※车然-1(1751),△杂交糯-2,※花谷, |
元阳县箐口村 Jingkoucun, Yuanyang County, Yunnan Province | |
1600 | ※早稻-1,※黄草岭谷-1 |
Table 1 Name and collecting sites of rice varieties in this study.
取样地点与海拔 Collecting site and altitude/m | 栽培品种名称(海拔/m) Name of cultivated rice varieties(Altitude/m) |
---|---|
元阳县下新城 Xiaxincheng, Yuanyang County, Yunnan Province | |
1223-1494 | △黄壳糯(1223), |
元阳县小新街 Xiaoxinjie, Yuanyang County, Yunnan Province | |
1200-1450 | ※红谷(1250),※炮竹谷(1300),△黄壳糯-1(1372),※老粳-1(1304),△老粳糯-1(1321),△滑糯(1238),杂交糯-1(1342),香谷糯-1(1200),△老粳糯-2(1450) |
元阳县爱春村 Aichuncun, Yuanyang County, Yunnan Province | |
1400-1964 | ※黑壳谷(1948),※漫车(1964),※红米谷(1400),※车然, |
元阳县全福庄 Quanfuzhuang, Yuanyang County, Yunnan Province | |
1300-1789 | ※观音山谷(1742),※大老粳-1(1250),△白糯(1789),△冷水糯(1771),△老粳糯-3,※早稻(1751),※黄草岭谷(1730),△冷水糯-1(1751),※车然-1(1751),△杂交糯-2,※花谷, |
元阳县箐口村 Jingkoucun, Yuanyang County, Yunnan Province | |
1600 | ※早稻-1,※黄草岭谷-1 |
引物 Primer | 等位基因数 Allele number | 基因多样性指数 Gene diversity | 多态信息含量 PIC | 引物 Primer | 等位基因数 Allele number | 基因多样性指数 Gene diversity | 多态信息含量 PIC |
---|---|---|---|---|---|---|---|
RI02451 | 2 | 0.089 | 0.085 | RI02791 | 2 | 0.335 | 0.279 |
RI02500 | 2 | 0.287 | 0.246 | CS0700 | 2 | 0.117 | 0.110 |
RI02271 | 2 | 0.449 | 0.348 | CS0703 | 2 | 0.405 | 0.323 |
CS0111 | 3 | 0.326 | 0.299 | SD705 | 2 | 0.287 | 0.246 |
RM129 | 3 | 0.294 | 0.262 | R7M20 | 2 | 0.278 | 0.239 |
chr101 | 2 | 0.400 | 0.320 | CS0714 | 3 | 0.608 | 0.531 |
chr0114 | 2 | 0.287 | 0.246 | RP296 | 2 | 0.127 | 0.119 |
Chr0111 | 2 | 0.049 | 0.048 | R7M30 | 2 | 0.310 | 0.262 |
CHR0108 | 2 | 0.287 | 0.246 | RI04064 | 2 | 0.396 | 0.317 |
RI02611 | 2 | 0.369 | 0.301 | RI03064 | 2 | 0.369 | 0.301 |
RI03843 | 2 | 0.303 | 0.257 | CS0730 | 3 | 0.322 | 0.283 |
RI04506 | 2 | 0.043 | 0.042 | RM337 | 2 | 0.210 | 0.188 |
R2M10 | 2 | 0.310 | 0.262 | RI04271 | 2 | 0.078 | 0.075 |
R2M24 | 2 | 0.263 | 0.228 | RI03207 | 2 | 0.282 | 0.243 |
RP54 | 2 | 0.320 | 0.269 | CHR801 | 2 | 0.254 | 0.221 |
chr202 | 2 | 0.298 | 0.253 | R8M23 | 2 | 0.085 | 0.081 |
S006 | 2 | 0.287 | 0.246 | RI04234 | 2 | 0.198 | 0.178 |
RI03629 | 2 | 0.444 | 0.346 | CHR804 | 2 | 0.282 | 0.243 |
R2M50 | 2 | 0.424 | 0.334 | RP12 | 2 | 0.282 | 0.243 |
RI04851 | 2 | 0.355 | 0.292 | CHR805 | 2 | 0.287 | 0.246 |
RM523 | 2 | 0.282 | 0.243 | CS0826 | 2 | 0.282 | 0.243 |
R3M10 | 2 | 0.258 | 0.225 | CHR901 | 2 | 0.335 | 0.279 |
RP135 | 2 | 0.429 | 0.337 | RI05321 | 2 | 0.223 | 0.198 |
CS0312 | 2 | 0.292 | 0.250 | RI05260 | 2 | 0.292 | 0.250 |
RP188 | 2 | 0.310 | 0.262 | R9M20 | 2 | 0.474 | 0.362 |
R3M30 | 2 | 0.310 | 0.262 | RP62 | 2 | 0.315 | 0.265 |
RM16 | 3 | 0.397 | 0.360 | CHR905 | 2 | 0.292 | 0.250 |
R3M37 | 3 | 0.441 | 0.362 | RI04946 | 2 | 0.247 | 0.217 |
CS0330 | 3 | 0.360 | 0.326 | CHR902 | 2 | 0.282 | 0.243 |
RP185 | 3 | 0.267 | 0.248 | CS0920 | 2 | 0.500 | 0.375 |
CHR404 | 2 | 0.049 | 0.048 | RM205 | 2 | 0.083 | 0.080 |
S016 | 2 | 0.253 | 0.221 | CS1002 | 2 | 0.364 | 0.298 |
CS0408 | 2 | 0.303 | 0.257 | CHR1001 | 2 | 0.456 | 0.352 |
R4M17 | 2 | 0.268 | 0.232 | CHR1006 | 3 | 0.656 | 0.583 |
R4M30 | 2 | 0.452 | 0.350 | CHR1011 | 2 | 0.296 | 0.252 |
RP288 | 2 | 0.375 | 0.305 | CHR1013 | 2 | 0.308 | 0.261 |
RP207 | 2 | 0.315 | 0.265 | CHR1002 | 2 | 0.298 | 0.253 |
CHR405 | 2 | 0.298 | 0.253 | CHR1020 | 2 | 0.287 | 0.246 |
chr406 | 2 | 0.141 | 0.131 | RP249 | 3 | 0.273 | 0.252 |
RP68 | 2 | 0.081 | 0.078 | RI00310 | 2 | 0.310 | 0.262 |
chr501 | 2 | 0.156 | 0.144 | CHR1004 | 2 | 0.386 | 0.311 |
CHR523 | 2 | 0.287 | 0.246 | CHR1110 | 2 | 0.320 | 0.269 |
CHR543 | 2 | 0.494 | 0.372 | CS1104 | 2 | 0.400 | 0.320 |
CHR530 | 3 | 0.293 | 0.268 | R11M17 | 2 | 0.497 | 0.373 |
R5M20 | 3 | 0.524 | 0.441 | CS1107 | 2 | 0.500 | 0.375 |
RM18484 | 3 | 0.386 | 0.350 | CHR1103 | 2 | 0.310 | 0.262 |
chr507 | 2 | 0.263 | 0.228 | CHR1106 | 2 | 0.500 | 0.375 |
RP329 | 2 | 0.201 | 0.181 | R11M40 | 2 | 0.454 | 0.351 |
chr508 | 2 | 0.308 | 0.261 | RI01700 | 2 | 0.320 | 0.269 |
RM480 | 3 | 0.388 | 0.341 | RI01666 | 2 | 0.340 | 0.282 |
Chr601N | 2 | 0.284 | 0.244 | RI05612 | 2 | 0.346 | 0.286 |
RI02672 | 2 | 0.161 | 0.148 | RM247 | 3 | 0.343 | 0.297 |
RM276 | 4 | 0.542 | 0.480 | CHR1211 | 2 | 0.085 | 0.081 |
CS0610 | 3 | 0.198 | 0.185 | CHR1209 | 2 | 0.198 | 0.178 |
RI02678 | 3 | 0.217 | 0.205 | CHR1201 | 2 | 0.243 | 0.213 |
R6M30 | 2 | 0.254 | 0.221 | CHR1211 | 2 | 0.418 | 0.331 |
CS0622 | 2 | 0.081 | 0.078 | CHR1215 | 2 | 0.254 | 0.221 |
RM454 | 2 | 0.085 | 0.081 | CHR1207 | 2 | 0.194 | 0.175 |
RI04969 | 2 | 0.301 | 0.256 | CHR1208 | 2 | 0.340 | 0.282 |
Table 2 The genetic diversity parameters of SSR makers in currently cultivated rice landraces from Hani regions in Yunnan province.
引物 Primer | 等位基因数 Allele number | 基因多样性指数 Gene diversity | 多态信息含量 PIC | 引物 Primer | 等位基因数 Allele number | 基因多样性指数 Gene diversity | 多态信息含量 PIC |
---|---|---|---|---|---|---|---|
RI02451 | 2 | 0.089 | 0.085 | RI02791 | 2 | 0.335 | 0.279 |
RI02500 | 2 | 0.287 | 0.246 | CS0700 | 2 | 0.117 | 0.110 |
RI02271 | 2 | 0.449 | 0.348 | CS0703 | 2 | 0.405 | 0.323 |
CS0111 | 3 | 0.326 | 0.299 | SD705 | 2 | 0.287 | 0.246 |
RM129 | 3 | 0.294 | 0.262 | R7M20 | 2 | 0.278 | 0.239 |
chr101 | 2 | 0.400 | 0.320 | CS0714 | 3 | 0.608 | 0.531 |
chr0114 | 2 | 0.287 | 0.246 | RP296 | 2 | 0.127 | 0.119 |
Chr0111 | 2 | 0.049 | 0.048 | R7M30 | 2 | 0.310 | 0.262 |
CHR0108 | 2 | 0.287 | 0.246 | RI04064 | 2 | 0.396 | 0.317 |
RI02611 | 2 | 0.369 | 0.301 | RI03064 | 2 | 0.369 | 0.301 |
RI03843 | 2 | 0.303 | 0.257 | CS0730 | 3 | 0.322 | 0.283 |
RI04506 | 2 | 0.043 | 0.042 | RM337 | 2 | 0.210 | 0.188 |
R2M10 | 2 | 0.310 | 0.262 | RI04271 | 2 | 0.078 | 0.075 |
R2M24 | 2 | 0.263 | 0.228 | RI03207 | 2 | 0.282 | 0.243 |
RP54 | 2 | 0.320 | 0.269 | CHR801 | 2 | 0.254 | 0.221 |
chr202 | 2 | 0.298 | 0.253 | R8M23 | 2 | 0.085 | 0.081 |
S006 | 2 | 0.287 | 0.246 | RI04234 | 2 | 0.198 | 0.178 |
RI03629 | 2 | 0.444 | 0.346 | CHR804 | 2 | 0.282 | 0.243 |
R2M50 | 2 | 0.424 | 0.334 | RP12 | 2 | 0.282 | 0.243 |
RI04851 | 2 | 0.355 | 0.292 | CHR805 | 2 | 0.287 | 0.246 |
RM523 | 2 | 0.282 | 0.243 | CS0826 | 2 | 0.282 | 0.243 |
R3M10 | 2 | 0.258 | 0.225 | CHR901 | 2 | 0.335 | 0.279 |
RP135 | 2 | 0.429 | 0.337 | RI05321 | 2 | 0.223 | 0.198 |
CS0312 | 2 | 0.292 | 0.250 | RI05260 | 2 | 0.292 | 0.250 |
RP188 | 2 | 0.310 | 0.262 | R9M20 | 2 | 0.474 | 0.362 |
R3M30 | 2 | 0.310 | 0.262 | RP62 | 2 | 0.315 | 0.265 |
RM16 | 3 | 0.397 | 0.360 | CHR905 | 2 | 0.292 | 0.250 |
R3M37 | 3 | 0.441 | 0.362 | RI04946 | 2 | 0.247 | 0.217 |
CS0330 | 3 | 0.360 | 0.326 | CHR902 | 2 | 0.282 | 0.243 |
RP185 | 3 | 0.267 | 0.248 | CS0920 | 2 | 0.500 | 0.375 |
CHR404 | 2 | 0.049 | 0.048 | RM205 | 2 | 0.083 | 0.080 |
S016 | 2 | 0.253 | 0.221 | CS1002 | 2 | 0.364 | 0.298 |
CS0408 | 2 | 0.303 | 0.257 | CHR1001 | 2 | 0.456 | 0.352 |
R4M17 | 2 | 0.268 | 0.232 | CHR1006 | 3 | 0.656 | 0.583 |
R4M30 | 2 | 0.452 | 0.350 | CHR1011 | 2 | 0.296 | 0.252 |
RP288 | 2 | 0.375 | 0.305 | CHR1013 | 2 | 0.308 | 0.261 |
RP207 | 2 | 0.315 | 0.265 | CHR1002 | 2 | 0.298 | 0.253 |
CHR405 | 2 | 0.298 | 0.253 | CHR1020 | 2 | 0.287 | 0.246 |
chr406 | 2 | 0.141 | 0.131 | RP249 | 3 | 0.273 | 0.252 |
RP68 | 2 | 0.081 | 0.078 | RI00310 | 2 | 0.310 | 0.262 |
chr501 | 2 | 0.156 | 0.144 | CHR1004 | 2 | 0.386 | 0.311 |
CHR523 | 2 | 0.287 | 0.246 | CHR1110 | 2 | 0.320 | 0.269 |
CHR543 | 2 | 0.494 | 0.372 | CS1104 | 2 | 0.400 | 0.320 |
CHR530 | 3 | 0.293 | 0.268 | R11M17 | 2 | 0.497 | 0.373 |
R5M20 | 3 | 0.524 | 0.441 | CS1107 | 2 | 0.500 | 0.375 |
RM18484 | 3 | 0.386 | 0.350 | CHR1103 | 2 | 0.310 | 0.262 |
chr507 | 2 | 0.263 | 0.228 | CHR1106 | 2 | 0.500 | 0.375 |
RP329 | 2 | 0.201 | 0.181 | R11M40 | 2 | 0.454 | 0.351 |
chr508 | 2 | 0.308 | 0.261 | RI01700 | 2 | 0.320 | 0.269 |
RM480 | 3 | 0.388 | 0.341 | RI01666 | 2 | 0.340 | 0.282 |
Chr601N | 2 | 0.284 | 0.244 | RI05612 | 2 | 0.346 | 0.286 |
RI02672 | 2 | 0.161 | 0.148 | RM247 | 3 | 0.343 | 0.297 |
RM276 | 4 | 0.542 | 0.480 | CHR1211 | 2 | 0.085 | 0.081 |
CS0610 | 3 | 0.198 | 0.185 | CHR1209 | 2 | 0.198 | 0.178 |
RI02678 | 3 | 0.217 | 0.205 | CHR1201 | 2 | 0.243 | 0.213 |
R6M30 | 2 | 0.254 | 0.221 | CHR1211 | 2 | 0.418 | 0.331 |
CS0622 | 2 | 0.081 | 0.078 | CHR1215 | 2 | 0.254 | 0.221 |
RM454 | 2 | 0.085 | 0.081 | CHR1207 | 2 | 0.194 | 0.175 |
RI04969 | 2 | 0.301 | 0.256 | CHR1208 | 2 | 0.340 | 0.282 |
Fig. 3. Population structure of materials based on SSR markers. The red and the green represent the partial indica and partial japonica groups, respectively.
[1] | 王凤梅. 世界稻种资源以及我国引种利用概况. 安徽农业科学, 2009, 37(25): 11909-11911. |
[2] | Zeng Y W, Shen S Q, Li Z C, et al . Ecogeographic and genetic diversity based on morphological characters of indigenous rice(Oryza sativa L.) in Yunnan, China.Gen Res Crop Evol, 2003, 50(6): 567-577. |
[3] | Zeng Y W, Zhang H L, Li Z C, et al . Evolution of genetic diversity of rice landraces (Oryza sativa L.) in Yunnan, China.Breeding Sci, 2007, 57: 91-99. |
[4] | 王象坤, 孙传清. 中国栽培稻的起源与演化研究专集. 北京: 中国农业大学出版社,1996: 1-233. |
[5] | 徐福荣, 戴陆园, 叶昌荣, 等. 云南稻种资源表现性分布地和分布民族分析. 西南农业大学学报:自然科学版, 2005, 72(1): 14-19. |
[6] | 朱明雨, 王云月, 朱有勇, 等.云南地方水稻品种遗传多样性分析及其保护意义. 华中农业大学学报, 2004, 23(2): 187-191. |
[7] | 袁隆平. 杂交水稻超高产育种. 杂交水稻, 1997, 12(6): 1-6. |
[8] | 杨旺兴, 许旭明, 祁建民, 等.应用表型系统聚类和SSR分子标记研究水稻亲本及籼粳衍生系遗传多样性. 福建农业学报, 2013, 28(3):211-216. |
[9] | 赖勇, 王鹏喜, 范贵强, 等. 大麦SSR标记遗传多样性及其与农艺性状关联分析. 中国农业科学, 2013, 46(2): 233-242. |
[10] | 何汉明, 房辉, 周惠萍, 等. 水稻遗传多样性栽培控制稻瘟病的灰色评价. 西南农业学报, 2010, 23(3): 724-727. |
[11] | 涂敏, 王云月, 卢宝荣, 等. 云南省水稻品种稻瘟病抗性差异与遗传多样性相关研究. 湖北农业科学, 2011, 50(6): 1149-1152. |
[12] | 朱有勇, 陈海如, 范静华, 等. 利用水稻品种多样性控制稻瘟病研究. 中国农业科学, 2003, 36(5): 521-527 |
[13] | Tilman D.The greening of the green revolution.Nature, 1998, 396(6708): 211-212. |
[14] | Zhao W G, Chung J W, Ma K H, et al.Analysis of genetic diversity and population structure of rice cultivars from Korea, China and Japan using SSR markers.Genes Genom, 2009, 31(4): 283-292. |
[15] | Londo J P, Chiang Y C, Hung K H, et al.Phylogeography of Asian wild rice, Oryza rufipogon, reveals multiple independent domestications of cultivated rice,Oryza sativa. Proc Natl Acad Sci USA, 2006, 103(25): 9578-9583. |
[16] | Normile D.Variety spices up Chinese rice yields.Science, 2000, 289(5482): 1122-1123. |
[17] | Zhu Y Y, Chen H R, Fan J H, et al.Genetic diversity and disease control in rice.Nature, 2000, 406(6797): 718-722. |
[18] | 程保山, 杨加银, 徐卫军. SSR标记在水稻遗传育种中的应用. 安徽农业科学, 2009, 37(29): 14038-14040. |
[19] | 董超, 徐福荣, 杨文毅, 等.云南元阳哈尼梯田水稻地方品种月亮谷的遗传变异分析. 中国水稻科学, 2013, 27(2): 137-144. |
[20] | 董树斌, 卢宝荣, 王云月, 等. 云南水稻传统品种内的遗传多样性及其维持机制初探. 云南农业大学学报, 2010, 25(1): 1-9. |
[21] | 孙建昌, 余滕琼, 汤翠凤, 等. 基于SSR标记的云南地方稻种群体内遗传多样性分析. 中国水稻科学, 2013, 27(1):41-48. |
[22] | 吕广磊, 蔺忠龙, 白现广, 等. 云南栽培稻种SSR遗传多样性比较. 植物学报, 2009, 44(4): 457-463. |
[23] | 张恩来, 徐福荣, 汤翠凤, 等. 云南当前种植地方稻种SSR遗传多样性分析. 植物遗传资源学报, 2011, 12(6): 890-895. |
[24] | 严红梅, 董超, 张恩来, 等. 微卫星标记分析水稻地方品种30年的遗传变异. 遗传, 2012, 34(1): 87-94. |
[25] | 陆祥宇. 稻作传统与哈尼梯田文化景观保护研究. 北京: 清华大学, 2012. |
[26] | Zhang H, Zhao Q, Sun Z Z, et al.Development and high-throughput genotyping of substitution lines carrying the chromosome segments of indica 9311 in the background of japonica Nipponbare.J Genet Genom, 2011, 38(12): 603-611. |
[27] | 华蕾, 袁筱萍, 余汉勇, 等. 我国水稻主栽品种SSR多样性的比较分析. 中国水稻科学, 2007, 21(2): 150-154. |
[1] | HOU Xiaoqin, WANG Ying, YU Bei, FU Weimeng, FENG Baohua, SHEN Yichao, XIE Hangjun, WANG Huanran, XU Yongqiang, WU Zhihai, WANG Jianjun, TAO Longxing, FU Guanfu. Mechanisms Behind the Role of Potassium Fulvic Acid in Enhancing Salt Tolerance in Rice Seedlings [J]. Chinese Journal OF Rice Science, 2024, 38(4): 409-421. |
[2] | WU Yue, LIANG Chengwei, ZHAO Chenfei, SUN Jian, MA Dianrong. Occurrence of Weedy Rice Disaster and Ecotype Evolution in Direct-Seeded Rice Fields [J]. Chinese Journal OF Rice Science, 2024, 38(4): 447-455. |
[3] | SUN Zhiguang, DAI Huimin, CHEN Tingmu, LI Jingfang, CHI Ming, ZHOU Zhenling, LIU Yan, LIU Jinbo, XU Bo, XING Yungao, YANG Bo, LI Jian, LU Baiguan, FANG Zhaowei, WANG Baoxiang, XU Dayong. Phenotypic Identification and Gene Mapping of a Lesion Mimic Mutant lmm7 in Rice [J]. Chinese Journal OF Rice Science, 2022, 36(4): 357-366. |
[4] | LIANG Cheng, XIANG Xunchao, ZHANG Ouling, YOU Hui, XU Liang, CHEN Yongjun. Analyses on Agronomic Traits and Genetic Characteristics of Two New Plant-architecture Lines in Rice [J]. Chinese Journal OF Rice Science, 2022, 36(2): 171-180. |
[5] | Yujun ZHU, Ziwei ZUO, Zhenhua ZHANG, Yeyang FAN. A New Approach for Fine-mapping and Map-based Cloning of Minor-Effect QTL in Rice [J]. Chinese Journal OF Rice Science, 2021, 35(4): 407-414. |
[6] | Shufang LIU, Liying DONG, Xundong LI, Wumin ZHOU, Qinzhong YANG. Different Reactions of Rice Monogenic Line IRBL9-W Harboring Pi9 Gene to Magnaporthe oryzae Containing AvrPi9 During Seedling and Adult-plant Stages [J]. Chinese Journal OF Rice Science, 2021, 35(3): 303-310. |
[7] | Yali ZHENG, Linchuang YU, Xiaoxiao AN, Xinle CHENG, Lijun REN, Zilong SU, Xiaoya ZHENG, Tao LAN. Identification of a Knockout Mutant of OsWOX3B Gene in Rice (Oryza sativa L.) [J]. Chinese Journal OF Rice Science, 2021, 35(2): 112-120. |
[8] | Junjie DONG, Yuxiang ZENG, Zhijuan JI, Yan LIANG, Changdeng YANG. Analysis on Genetic Diversity, Population Structure, and Linkage Disequilibrium of 273 Rice Germplasms [J]. Chinese Journal OF Rice Science, 2021, 35(2): 130-140. |
[9] | Yiwei KANG, Yuyu CHEN, Yingxin ZHANG. Research Progress and Breeding Prospects of Grain Size Associated Genes in Rice [J]. Chinese Journal OF Rice Science, 2020, 34(6): 479-490. |
[10] | Yanhua CHEN, Yaliang WANG, Defeng ZHU, Qinghua SHI, Huizhe CHEN, Jing XIANG, Yikai ZHANG, Yuping ZHANG. Mechanism of Exogenous Brassinolide in Alleviating High Temperature Injury at Panicle Initiation Stage in Rice [J]. Chinese Journal OF Rice Science, 2019, 33(5): 457-466. |
[11] | Minghai ZHU, Dandan PENG, Canwei SHU, Erxun ZHOU. Genetic Diversity and Pathogenicity Differentiation of Rhizoctonia solani AG-1 IA from South China Crop Breeding Area in Hainan Province [J]. Chinese Journal OF Rice Science, 2019, 33(2): 176-185. |
[12] | Jingfang LI, Yunlu TIAN, Xi LIU, Shijia LIU, Liangming CHEN, Ling JIANG, Wenwei ZHANG, Dayong XU, Yihua WANG, Jianmin WAN. The Guanylate Kinase OsGK1 is Essential for Seed Development in Rice [J]. Chinese Journal OF Rice Science, 2018, 32(5): 415-426. |
[13] | Xi LIU, Changling MOU, Chunlei ZHOU, Zhijun CHENG, Ling JIANG, Jianmin WAN. Research Progress on Cloning and Regulation Mechanism of Rice Grain Shape Genes [J]. Chinese Journal OF Rice Science, 2018, 32(1): 1-11. |
[14] | Yan LU, Xiaomin ZHANG, Yan QI, Changquan ZHANG, Yuping LING, Qiaoquan LIU. Scanning Electron Microscopic Analysis of Grain Cross-section from Rice with Different Transparency [J]. Chinese Journal OF Rice Science, 2018, 1(1): 189-199. |
[15] | Minghai ZHU, Lei PI, Canwei SHU, Erxun ZHOU. AFLP Analyses of Genetic Diversity and Population Genetic Structure of Magnaporthe oryzae from South China Crop Breeding Area [J]. Chinese Journal OF Rice Science, 2017, 31(3): 320-326. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||